ATP Calendar 2023
The new year is almost upon us which means that a new year on the ATP tour is about to begin.
But how are you going to keep track of all the tournaments?
Well, lucky for you I have made an ATP calendar guide for 2023 so you don’t miss a single tournament!
Please note: Dates and tournaments in the ATP Calendar 2023 are subject to change. Make sure to check the official websites of each tournament for the latest dates and information.
January 2023
Date | Tournament | Location | Surface | Category |
2 Jan - 7 Jan | Pune, India | Hard | ATP 250 | |
1 Jan - 14 Jan | Adelaide, Australia | Hard | ATP 250 | |
9 Jan - 14 Jan | Auckland, New Zealand | Hard | ATP 250 | |
16 Jan - 29 Jan | Australian Open | Melbourne, Australia | Hard | Grand Slam |
February 2023
Date | Tournament | Location | Surface | Category |
5 Feb - 12 Feb | Montpellier, France | Hard | ATP 250 | |
6 Feb - 12 Feb | Córdoba, Spain | Clay | ATP 250 | |
6 Feb - 12 Feb | Texas, USA | Hard | ATP 250 | |
13 Feb - 19 Feb | Rotterdam, Netherlands | Hard | ATP 500 | |
13 Feb - 19 Feb | Buenos Aires, Argentina | Clay | ATP 250 | |
13 Feb - 19 Feb | Florida, USA | Hard | ATP 250 | |
20 Feb - 26 Feb | Rio De Janeiro, Brazil | Clay | ATP 500 | |
20 Feb - 26 Feb | Marseille, France | Hard | ATP 250 | |
20 Feb - 26 Feb | Doha, Qatar | Hard | ATP 250 | |
27 Feb - 5 Mar | Acapulco, Mexico | Hard | ATP 500 | |
27 Feb - 4 Mar | Dubai, UAE | Hard | ATP 500 | |
27 Feb - 5 Mar | Santiago, Chile | Clay | ATP 250 |
March 2023
Date | Tournament | Location | Surface | Category |
8 Mar - 19 Mar | Indian Wells, USA | Hard | ATP Masters 1000 | |
22 Mar - 2 Apr | Miami, USA | Hard | ATP Masters 1000 |
April 2023
Date | Tournament | Location | Surface | Category |
3 Apr - 8 Apr | Men's Clay Court Championship | Houston, USA | Clay | ATP 250 |
3 Apr - 8 Apr | Grand Prix Hassan II | Marrakech, Morocco | Clay | ATP 250 |
3 Apr - 8 Apr | Estoril Open | Cascais, Portugal | Clay | ATP 250 |
9 Apr - 16 Apr | Monte-Carlo Masters | Monte-Carlo, Monaco | Clay | ATP Masters 1000 |
17 Apr - 23 Apr | Barcelona Open | Barcelona, Spain | Clay | ATP 500 |
17 Apr - 23 Apr | Serbia Open | Belgrade, Serbia | Clay | ATP 250 |
17 Apr - 23 Apr | BMW Open | Munich, Germany | Clay | ATP 250 |
26 Apr - 7 May | Madrid Open | Madrid, Spain | Clay | ATP Masters 1000 |
May 2023
Date | Tournament | Location | Surface | Category |
10 May - 21 May | Italian Open | Rome, Italy | Clay | ATP Masters 1000 |
21 May - 27 May | Geneva Open | Geneva, Switzerland | Clay | ATP 250 |
21 May - 27 May | Lyon Open | Lyon, France | Clay | ATP 250 |
28 May - 11 Jun | Roland Garros | Paris, France | Clay | Grand Slam |
June 2023
Date | Tournament | Location | Surface | Category |
12 Jun - 18 Jun | Libema Open | Rosmalen, Netherlands | Grass | ATP 250 |
12 Jun - 18 Jun | Stuttgart Open | Stuttgart, Germany | Grass | ATP 250 |
19 Jun - 25 Jun | Halle Open | Halle, Germany | Grass | ATP 500 |
19 Jun - 25 Jun | Cinch Championships | London, UK | Grass | ATP 500 |
25 Jun - 2 Jul | Mallorca Open | Mallorca, Spain | Grass | ATP 250 |
26 Jun - 2 Jul | Eastbourne International | Eastbourne, UK | Grass | ATP 250 |
July 2023
Date | Tournament | Location | Surface | Category |
3 Jul - 16 Jul | Wimbledon | London, UK | Grass | Grand Slam |
17 Jul - 23 Jul | Swedish Open | Bastad, Sweden | Clay | ATP 250 |
17 Jul - 23 Jul | Swiss Open | Gstaad, Switzerland | Clay | ATP 250 |
17 Jul - 23 Jul | Hall of Fame Open | Newport, USA | Grass | ATP 250 |
24 Jul - 30 Jul | Hamburg European Open | Hamburg, Germany | Clay | ATP 500 |
24 Jul - 30 Jul | Croatia Open | Umag, Croatia | Clay | ATP 250 |
24 Jul - 30 Jul | Atlanta Open | Atlanta, USA | Hard | ATP 250 |
31 Jul - 6 Aug | Citi Open | Washington D.C., USA | Hard | ATP 500 |
31 Jul - 6 Aug | Generali Open | Kitzbuhel, Austria | Clay | ATP 250 |
31 Jul - 6 Aug | Los Cabos Open | Los Cabos, Mexico | Hard | ATP 250 |
August 2023
Date | Tournament | Location | Surface | Category |
7 Aug - 12 Aug | National Bank Open | Toronto, Canada | Hard | ATP Masters 1000 |
13 Aug - 19 Aug | Western & Southern Open | Cincinnati, USA | Hard | ATP Masters 1000 |
20 Aug - 27 Aug | Winston-Salem Open | Winston-Salem, USA | Hard | ATP 250 |
28 Aug - 10 Sep | US Open | New York, USA | Hard | Grand Slam |
September 2023
Date | Tournament | Location | Surface | Category |
20 Sep - 26 Sep | Chengdu Open | Chengdu, China | Hard | ATP 250 |
20 Sep - 26 Sep | Zhuhai Championships | Zhuhai, China | Hard | ATP 250 |
28 Sep - 3 Oct | China Open | Beijing, China | Hard | ATP 500 |
October 2023
Date | Tournament | Location | Surface | Category |
4 Oct - 15 Oct | Shanghai Masters | Shanghai, China | Hard | ATP Masters 1000 |
16 Oct - 22 Oct | European Open | Antwerp, Belgium | Hard | ATP 250 |
23 Oct - 29 Oct | Swiss Indoors | Basel, Switzerland | Hard | ATP 500 |
23 Oct - 29 Oct | Erste Bank Open | Vienna, Austria | Hard | ATP 500 |
30 Oct - 5 Nov | Paris Masters | Paris, France | Hard | ATP Masters 1000 |
November 2023
Date | Tournament | Location | Surface | Category |
5 Nov - 11 Nov | Moselle Open | Metz, France | Hard | ATP 250 |
5 Nov - 11 Nov | Stockholm Open | Stockholm, Sweden | Hard | ATP 250 |
12 Nov - 19 Nov | Nitto ATP Finals | Turin, Italy | Hard | ATP Finals |
ATP Tour Categories
ATP 250
The ATP 250s are the lowest-tier tournaments on the ATP tour. However, this doesn’t mean you won’t see great players at these tournaments. Many top 10 players will play in these ATP 250 events throughout the year.
For winning an ATP 250 event you will get 250 ranking points as well as a nice sum of prize money. During the year, there is around 39 of these ATP 250 events.
ATP 500
For ATP 500 events, the winner is awarded 500 ATP rankings points. There is normally 13 of these events throughout the year for you to keep an eye on!
ATP Masters 1000
ATP Masters 1000 events are the more prestigious events on the ATP calendar tour with the top players in the world entering these. This is a great place to watch the best players in the world compete against each other.
There are 9 ATP Masters 1000 events and the winners of each of these events are awarded 1000 ATP rankings points and a large sum of prize money. Last year the winner of Indian Wells won $1.2m!
ATP Finals
ATP Finals is the year-end tournament of the ATP tour where the top 8 players compete against each other.
An undefeated champion in the ATP Finals will be awarded 1500 ATP rankings points.
Grand Slam
Grand slam tournaments offer the most amount of points with the winner being awarded 2000 ATP rankings points and a huge sum of prize money.
These are the most prestigious tennis events in the world with all the top players competing at the highest level. You don’t want to miss these!
Image Source: Japan Times